MEDAL COUNT 2008
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
| TEAM | TOTAL | |||
| BANK OF BEIRUT | 9 | 2 | 5 | 16 |
| BANQUE LIBANO FR. | 4 | 0 | 1 | 5 |
| USJ | 2 | 4 | 1 | 7 |
| ALUMCO | 2 | 2 | 1 | 5 |
| BOOZ & COMPANY | 1 | 1 | 1 | 3 |
| SAKR | 1 | 0 | 0 | 1 |
| FRANSABANK | 1 | 0 | 0 | 1 |
| USJ | 2 | 1 | 0 | 3 |
| LIBAN POST | 0 | 3 | 1 | 2 |
| FP7 | 0 | 1 | 2 | 3 |
| ALFA | 0 | 1 | 1 | 2 |
| CONSORTIUM | 0 | 1 | 0 | 1 |
| BBAC | 0 | 1 | 0 | 1 |
| ROADSTER | 0 | 0 | 2 | 2 |
| SUKLEEN | 0 | 0 | 1 | 1 |
| EASTLINE MARKETING | 0 | 0 | 0 | 0 |
| AXA | 0 | 0 | 0 | 0 |
| ALLIANZ SNA | 0 | 0 | 0 | 0 |
| OCP OBEGI CONS. PR. | 0 | 0 | 0 | 0 |
| OTV | 0 | 0 | 0 | 0 |
| DEEK DUKE | 0 | 0 | 0 | 0 |
| JBEILI BROS | 0 | 0 | 0 | 0 |
| KETTANEH | 0 | 0 | 0 | 0 |
MEDAL COUNT 2009
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
| TEAM | TOTAL | |||
| BANK OF BEIRUT | 8 | 11 | 17 | 26 |
| USJ | 4 | 3 | 2 | 9 |
| BANQUE LIB. FR. | 4 | 3 | 0 | 7 |
| SGBL | 2 | 4 | 2 | 8 |
| FP7 | 2 | 2 | 1 | 5 |
| ZAATAR W ZEIT | 2 | 1 | 2 | 5 |
| MATTA | 2 | 1 | 1 | 4 |
| AROPE | 2 | 0 | 2 | 4 |
| BAT | 2 | 0 | 0 | 2 |
| FRANSABANK | 1 | 1 | 3 | 5 |
| EASTLINE MARKETING | 1 | 0 | 0 | 1 |
| APP | 1 | 0 | 0 | 1 |
| LIBANO SUISSE | 0 | 3 | 3 | 61 |
| DUNKIN' DONUTS | 0 | 3 | 1 | 4 |
| ABC | 0 | 2 | 4 | 6 |
| NOKIA | 0 | 0 | 0 | 0 |
MEDAL COUNT 2010
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 23
- 23
- 23
- 23
- 23
| TEAM | TOTAL | |||
| BANK OF BEIRUT | 10 | 5 | 8 | 23 |
| MATTA CONTRACTING | 4 | 0 | 2 | 6 |
| MUREX | 3 | 7 | 6 | 17 |
| ERGA GROUP | 3 | 0 | 2 | 5 |
| AUST | 2 | 3 | 3 | 8 |
| BLC | 2 | 3 | 0 | 5 |
| SGBL | 2 | 1 | 1 | 4 |
| USJ | 2 | 1 | 0 | 3 |
| LIBAN POST | 2 | 0 | 0 | 2 |
| DUNKIN DONUTS | 1 | 3 | 0 | 4 |
| ADMIC | 1 | 2 | 3 | 6 |
| ERICSSON | 1 | 2 | 0 | 3 |
| ABC | 1 | 1 | 0 | 2 |
| MEMAC OGILVY | 1 | 1 | 0 | 2 |
| UNION ALGORITHM | 1 | 0 | 1 | 2 |
| EASTLINE MARKETING | 0 | 2 | 1 | 3 |
| PRINT WORKS | 0 | 1 | 1 | 2 |
| AROPE INSURANCE | 0 | 1 | 0 | 1 |
| G. TAMER HOLDING | 0 | 1 | 0 | 1 |
| BOOZ & COMPANY | 0 | 1 | 0 | 1 |
| OTV | 0 | 0 | 2 | 2 |
| MALIA | 0 | 0 | 1 | 1 |
| AL BALAD | 0 | 0 | 0 | 0 |
| DATA CONSULT | 0 | 0 | 0 | 0 |
| NOKIA SIEMENS NET. | 0 | 0 | 0 | 0 |
| NOKIA | 0 | 0 | 0 | 0 |
| L'ORIENT LE JOUR | 0 | 0 | 0 | 0 |
| PORSCHE | 0 | 0 | 0 | 0 |













